<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voice Over IP Phone Info &#187; Voice Over IP Setup</title>
	<atom:link href="http://voipphoneinfo.com/category/voiceoveripsetup/feed/" rel="self" type="application/rss+xml" />
	<link>http://voipphoneinfo.com</link>
	<description>Your VOIP Info Site</description>
	<lastBuildDate>Wed, 08 Feb 2012 22:30:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Computer Freezing While Playing WoW?</title>
		<link>http://voipphoneinfo.com/computer-freezing-while-playing-wow/</link>
		<comments>http://voipphoneinfo.com/computer-freezing-while-playing-wow/#comments</comments>
		<pubDate>Sat, 02 May 2009 21:42:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Voice Over IP Setup]]></category>

		<guid isPermaLink="false">http://voipphoneinfo.com/computer-freezing-while-playing-wow/</guid>
		<description><![CDATA[For the last couple of weeks I&#39;ve been having a heck of a time doing battlegrounds, specifically Warsong Gultch. Everytime I cross the playfield and go inside the horde base, regardeless of entry point, my screen freezes. I still hear sound as if the match is continuing, and can alt-tab out of the game and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>For the last couple of weeks I&#39;ve been having a heck of a time doing battlegrounds, specifically Warsong Gultch. Everytime I cross the playfield and go inside the horde base, regardeless of entry point, my screen freezes. I still hear sound as if the match is continuing, and can alt-tab out of the game and use other programs, but when I try to go back into WoW the screen is still frozen. </p>
<p>I&#39;ve noticed this issue in every BG available. Whether entering the horde base in WSG, facing the Stables flag in AB, facing Mage Tower in Eye of the storm, or guarding one of the two bunkers in AV, I get the same freezing issue. What&#39;s wierd is that it&#39;s only these areas of the BGs that give me problems. I can go everywhere else in the BGs besides those locations and things are fine. </p>
<p>There have been two error messages I&#39;ve recieved when trying to deal with this issue: </p>
<p>1.) &quot;VPU recover was unable to fully recover from a hardware deadlock and has switched to software rendering.&quot;<br />
2.) &quot;Failed to find a suitable display driver.&quot; </p>
<p>I&#39;ve read multiple suggestions of how to fix this issue. I&#39;ve downloaded the latest drivers for my graphics card, tried slowing my hardware acceloration (which gives me even more graphical issues), scanned my computer for viruses, Defragged my hard-drive, Cleaned out cookies and temp. files, deleted my Interface/Cashe folders in my WoW folder, disabling VPU Recover in my ATI Radeon control center, cleaning out my system with air pressure, and even used the World of Warcraft- Repair tool which found no issues. </p>
<p>I&#39;ll include my DxDiag for futher information on my system. If anyone else is having these same issues or has any further advice for me that I haven&#39;t already tried above, please follow-up with me on this thread. Tomorrow I&#39;m going to try uninstalling and reinstalling the game but since the repair tool didn&#39;t find any corrupt files I doubt this will fix the issue. Thanks for reading. </p>
<p>------------------<br />
System Information<br />
------------------<br />
Time of this report: 6/14/2008, 22:18:25<br />
Machine name: YOUR-55E5F9E3D2<br />
Operating System: Windows XP Professional (5.1, Build 2600) Service Pack 2 (2600.xpsp_sp2_gdr.070227-2254)<br />
Language: English (Regional Setting: English)<br />
System Manufacturer: HP Pavilion 061<br />
System Model: PX769AA-ABA a1130n<br />
BIOS: Phoenix - Award BIOS v6.00PG<br />
Processor: AMD Athlon(tm) 64 Processor 3500+, MMX, 3DNow, ~2.2GHz<br />
Memory: 3070MB RAM<br />
Page File: 494MB used, 5485MB available<br />
Windows Dir: C:&#92;WINDOWS<br />
DirectX Version: DirectX 9.0c (4.09.0000.0904)<br />
DX Setup Parameters: Not found<br />
DxDiag Version: 5.03.2600.2180 32bit Unicode </p>
<p>------------<br />
DxDiag Notes<br />
------------<br />
DirectX Files Tab: No problems found.<br />
Display Tab 1: No problems found. DirectDraw test results: All tests were successful.<br />
Sound Tab 1: No problems found.<br />
Music Tab: No problems found.<br />
Input Tab: No problems found.<br />
Network Tab: No problems found. </p>
<p>--------------------<br />
DirectX Debug Levels<br />
--------------------<br />
Direct3D: 0/4 (n/a)<br />
DirectDraw: 0/4 (retail)<br />
DirectInput: 0/5 (n/a)<br />
DirectMusic: 0/5 (n/a)<br />
DirectPlay: 0/9 (retail)<br />
DirectSound: 0/5 (retail)<br />
DirectShow: 0/6 (retail) </p>
<p>---------------<br />
Display Devices<br />
---------------<br />
Card name: Radeon X1300/X1550 Series<br />
Manufacturer: ATI Technologies Inc.<br />
Chip type: ATI Radeon Graphics Processor (0x7187)<br />
DAC type: Internal DAC(400MHz)<br />
Device Key: Enum&#92;PCI&#92;VEN_1002&#038;DEV_7187&#038;SUBSYS_19961545&#038;REV_00<br />
Display Memory: 512.0 MB<br />
Current Mode: 1024 x 768 (32 bit) (60Hz)<br />
Monitor: Plug and Play Monitor<br />
Monitor Max Res: 1600,1200<br />
Driver Name: ati2dvag.dll<br />
Driver Version: 6.14.0010.6806 (English)<br />
DDI Version: 9 (or higher)<br />
Driver Attributes: Final Retail<br />
Driver Date/Size: 5/12/2008 08:54:44, 305152 bytes<br />
WHQL Logo&#39;d: Yes<br />
WHQL Date Stamp: n/a<br />
VDD: n/a<br />
Mini VDD: ati2mtag.sys<br />
Mini VDD Date: 5/12/2008 09:30:02, 3007488 bytes<br />
Device Identifier: D7B71EE2-32C7-11CF-636C-9C39A1C2CB35<br />
Vendor ID: 0x1002<br />
Device ID: 0x7187<br />
SubSys ID: 0x19961545<br />
Revision ID: 0x0000<br />
Revision ID: 0x0000<br />
Video Accel: ModeMPEG2_C ModeMPEG2_D ModeWMV8_B ModeWMV8_A ModeWMV9_B ModeWMV9_A<br />
Deinterlace Caps: 6E8329FF-B642-418B-BCF0-BCB6591E255F: Format(In/Out)=(YUY2,YUY2) Frames(Prev/Fwd/Back)=(0,0,1) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_PixelAdaptive<br />
335AA36E-7884-43A4-9C91-7F87FAF3E37E: Format(In/Out)=(YUY2,YUY2) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_BOBVerticalStretch<br />
3C5323C1-6FB7-44F5-9081-056BF2EE449D: Format(In/Out)=(NV12,0x3231564e) Frames(Prev/Fwd/Back)=(0,0,2) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_PixelAdaptive<br />
552C0DAD-CCBC-420B-83C8-74943CF9F1A6: Format(In/Out)=(NV12,0x3231564e) Frames(Prev/Fwd/Back)=(0,0,2) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_PixelAdaptive<br />
6E8329FF-B642-418B-BCF0-BCB6591E255F: Format(In/Out)=(NV12,0x3231564e) Frames(Prev/Fwd/Back)=(0,0,1) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_PixelAdaptive<br />
335AA36E-7884-43A4-9C91-7F87FAF3E37E: Format(In/Out)=(NV12,0x3231564e) Frames(Prev/Fwd/Back)=(0,0,0) Caps=VideoProcess_YUV2RGB VideoProcess_StretchX VideoProcess_StretchY DeinterlaceTech_BOBVerticalStretch<br />
Registry: OK<br />
DDraw Status: Enabled<br />
D3D Status: Enabled<br />
AGP Status: Enabled<br />
DDraw Test Result: All tests were successful.<br />
D3D7 Test Result: Not run<br />
D3D8 Test Result: Not run<br />
D3D9 Test Result: Not run </p>
<p>-------------<br />
Sound Devices<br />
-------------<br />
Description: Realtek AC97 Audio<br />
Default Sound Playback: Yes<br />
Default Voice Playback: Yes<br />
Hardware ID: PCI&#92;VEN_1002&#038;DEV_4370&#038;SUBSYS_2A05103C&#038;REV_01<br />
Manufacturer ID: 1<br />
Product ID: 100<br />
Type: WDM<br />
Driver Name: ALCXWDM.SYS<br />
Driver Version: 5.10.0000.5910 (English)<br />
Driver Attributes: Final Retail<br />
WHQL Logo&#39;d: Yes<br />
Date and Size: 8/29/2005 16:11:00, 3644928 bytes<br />
Other Files:<br />
Driver Provider: Realtek Semiconductor Corp.<br />
HW Accel Level: Full<br />
Cap Flags: 0xF5F<br />
Min/Max Sample Rate: 100, 192000<br />
Static/Strm HW Mix Bufs: 26, 25<br />
Static/Strm HW 3D Bufs: 26, 25<br />
HW Memory: 0<br />
Voice Management: No<br />
EAX(tm) 2.0 Listen/Src: Yes, Yes<br />
I3DL2(tm) Listen/Src: Yes, Yes<br />
Sensaura(tm) ZoomFX(tm): No<br />
Registry: OK<br />
Sound Test Result: Not run </p>
<p>---------------------<br />
Sound Capture Devices<br />
---------------------<br />
Description: Realtek AC97 Audio<br />
Default Sound Capture: Yes<br />
Default Voice Capture: Yes<br />
Driver Name: ALCXWDM.SYS<br />
Driver Version: 5.10.0000.5910 (English)<br />
Driver Attributes: Final Retail<br />
Date and Size: 8/29/2005 16:11:00, 3644928 bytes<br />
Cap Flags: 0x41<br />
Format Flags: 0xFFF </p>
<p>-----------<br />
DirectMusic<br />
-----------<br />
DLS Path: C:&#92;WINDOWS&#92;SYSTEM32&#92;drivers&#92;GM.DLS<br />
DLS Version: 1.00.0016.0002<br />
Acceleration: n/a<br />
Ports: Microsoft Synthesizer, Software (Not Kernel Mode), Output, DLS, Internal, Default Port<br />
Realtek AC97 Audio, Software (Kernel Mode), Output, DLS, Internal<br />
Microsoft MIDI Mapper [Emulated], Hardware (Not Kernel Mode), Output, No DLS, Internal<br />
Microsoft GS Wavetable SW Synth [Emulated], Hardware (Not Kernel Mode), Output, No DLS, Internal<br />
Registry: OK<br />
Test Result: Not run </p>
<p>-------------------<br />
DirectInput Devices<br />
-------------------<br />
Device Name: Mouse<br />
Attached: 1<br />
Controller ID: n/a<br />
Vendor/Product ID: n/a<br />
FF Driver: n/a </p>
<p>Device Name: Keyboard<br />
Attached: 1<br />
Controller ID: n/a<br />
Vendor/Product ID: n/a<br />
FF Driver: n/a </p>
<p>Device Name: Gaming Keyboard<br />
Attached: 1<br />
Controller ID: 0x0<br />
Vendor/Product ID: 0x046D, 0xC221<br />
FF Driver: n/a </p>
<p>Device Name: Gaming Keyboard<br />
Attached: 1<br />
Controller ID: 0x0<br />
Vendor/Product ID: 0x046D, 0xC221<br />
FF Driver: n/a </p>
<p>Device Name: G15 Keyboard<br />
Attached: 1<br />
Controller ID: 0x0<br />
Vendor/Product ID: 0x046D, 0xC222<br />
FF Driver: n/a </p>
<p>Poll w/ Interrupt: No<br />
Registry: OK </p>
<p>-----------<br />
USB Devices<br />
-----------<br />
+ USB Root Hub<br />
| Vendor/Product ID: 0x1002, 0x4375<br />
| Matching Device ID: usb&#92;root_hub<br />
| Service: usbhub<br />
| Driver: usbhub.sys, 8/10/2004 05:00:00, 57600 bytes<br />
| Driver: usbd.sys, 8/10/2004 05:00:00, 4736 bytes<br />
|<br />
+-+ Generic USB Hub<br />
| | Vendor/Product ID: 0x046D, 0xC223<br />
| | Location: Logitech G15 Keyboard<br />
| | Matching Device ID: usb&#92;class_09<br />
| | Service: usbhub<br />
| | Driver: usbhub.sys, 8/10/2004 05:00:00, 57600 bytes<br />
| |<br />
| +-+ USB Human Interface Device<br />
| | | Vendor/Product ID: 0x046D, 0xC222<br />
| | | Location: G15 Keyboard<br />
| | | Matching Device ID: usb&#92;class_03<br />
| | | Service: HidUsb<br />
| | | Driver: hidclass.sys, 8/10/2004 05:00:00, 36224 bytes<br />
| | | Driver: hidparse.sys, 8/10/2004 05:00:00, 24960 bytes<br />
| | | Driver: hid.dll, 8/10/2004 11:00:00, 20992 bytes<br />
| | | Driver: hidusb.sys, 8/10/2004 05:00:00, 9600 bytes<br />
| | |<br />
| | +-+ HID-compliant device<br />
| | | | Vendor/Product ID: 0x046D, 0xC222<br />
| | | | Matching Device ID: hid_device<br />
| | | |<br />
| | +-+ HID Keyboard Device<br />
| | | | Vendor/Product ID: 0x046D, 0xC222<br />
| | | | Matching Device ID: hid_device_system_keyboard<br />
| | | | Service: kbdhid<br />
| | | | Driver: kbdhid.sys, 8/3/2004 23:58:36, 14848 bytes<br />
| | | | Driver: kbdclass.sys, 8/3/2004 23:58:34, 24576 bytes </p>
<p>----------------<br />
Gameport Devices<br />
---------------- </p>
<p>------------<br />
PS/2 Devices<br />
------------<br />
+ HID Keyboard Device<br />
| Vendor/Product ID: 0x046D, 0xC221<br />
| Matching Device ID: hid_device_system_keyboard<br />
| Service: kbdhid<br />
| Driver: kbdhid.sys, 8/3/2004 23:58:36, 14848 bytes<br />
| Driver: kbdclass.sys, 8/3/2004 23:58:34, 24576 bytes<br />
|<br />
+ Terminal Server Keyboard Driver<br />
| Matching Device ID: root&#92;rdp_kbd<br />
| Upper Filters: kbdclass<br />
| Service: TermDD<br />
| Driver: termdd.sys, 8/4/2004 08:01:08, 40840 bytes<br />
| Driver: kbdclass.sys, 8/3/2004 23:58:34, 24576 bytes<br />
|<br />
+ HID-compliant mouse<br />
| Vendor/Product ID: 0x047D, 0x102F<br />
| Matching Device ID: hid_device_system_mouse<br />
| Service: mouhid<br />
| Driver: mouclass.sys, 8/10/2004 11:00:00, 23040 bytes<br />
| Driver: mouhid.sys, 8/17/2001 14:48:00, 12160 bytes<br />
|<br />
+ Terminal Server Mouse Driver<br />
| Matching Device ID: root&#92;rdp_mou<br />
| Upper Filters: mouclass<br />
| Service: TermDD<br />
| Driver: termdd.sys, 8/4/2004 08:01:08, 40840 bytes<br />
| Driver: mouclass.sys, 8/10/2004 11:00:00, 23040 bytes </p>
<p>----------------------------<br />
DirectPlay Service Providers<br />
----------------------------<br />
DirectPlay8 Modem Service Provider - Registry: OK, File: dpnet.dll (5.03.2600.2180)<br />
DirectPlay8 Serial Service Provider - Registry: OK, File: dpnet.dll (5.03.2600.2180)<br />
DirectPlay8 IPX Service Provider - Registry: OK, File: dpnet.dll (5.03.2600.2180)<br />
DirectPlay8 TCP/IP Service Provider - Registry: OK, File: dpnet.dll (5.03.2600.2180)<br />
Internet TCP/IP Connection For DirectPlay - Registry: OK, File: dpwsockx.dll (5.03.2600.2180)<br />
IPX Connection For DirectPlay - Registry: OK, File: dpwsockx.dll (5.03.2600.2180)<br />
Modem Connection For DirectPlay - Registry: OK, File: dpmodemx.dll (5.03.2600.2180)<br />
Serial Connection For DirectPlay - Registry: OK, File: dpmodemx.dll (5.03.2600.2180) </p>
<p>DirectPlay Voice Wizard Tests: Full Duplex: Not run, Half Duplex: Not run, Mic: Not run<br />
DirectPlay Test Result: Not run<br />
Registry: OK </p>
<p>-------------------<br />
DirectPlay Adapters<br />
-------------------<br />
DirectPlay8 Modem Service Provider: Standard Modem<br />
DirectPlay8 Serial Service Provider: COM5<br />
DirectPlay8 Serial Service Provider: COM6<br />
DirectPlay8 TCP/IP Service Provider: Local Area Connection 2 - IPv4 - </p>
<p>-----------------------<br />
DirectPlay Voice Codecs<br />
-----------------------<br />
Voxware VR12 1.4kbit/s<br />
Voxware SC06 6.4kbit/s<br />
Voxware SC03 3.2kbit/s<br />
MS-PCM 64 kbit/s<br />
MS-ADPCM 32.8 kbit/s<br />
Microsoft GSM 6.10 13 kbit/s<br />
TrueSpeech(TM) 8.6 kbit/s </p>
<p>-------------------------<br />
DirectPlay Lobbyable Apps<br />
------------------------- </p>
<p>------------------------<br />
Disk &#038; DVD/CD-ROM Drives<br />
------------------------<br />
Drive: C:<br />
Free Space: 41.8 GB<br />
Total Space: 155.5 GB<br />
File System: NTFS<br />
Model: n/a </p>
<p>Drive: D:<br />
Free Space: 76.0 GB<br />
Total Space: 83.0 GB<br />
File System: FAT32<br />
Model: n/a </p>
<p>Drive: E:<br />
Model: HL-DT-ST DVDRRW GWA-4166B<br />
Driver: c:&#92;windows&#92;system32&#92;drivers&#92;cdrom.sys, 5.01.2600.2180 (English), 8/10/2004 05:00:00, 49536 bytes </p>
<p>Drive: F:<br />
Model: IDE-DVD DROM6216<br />
Driver: c:&#92;windows&#92;system32&#92;drivers&#92;cdrom.sys, 5.01.2600.2180 (English), 8/10/2004 05:00:00, 49536 bytes </p>
<p>--------------<br />
System Devices<br />
--------------<br />
Name: VIA OHCI Compliant IEEE 1394 Host Controller<br />
Device ID: PCI&#92;VEN_1106&#038;DEV_3044&#038;SUBSYS_000F0003&#038;REV_80&#92;4&#038;1C88B56&#038;0&#038;20A4<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;DRIVERS&#92;ohci1394.sys, 5.01.2600.2180 (English), 8/10/2004 05:00:00, 61056 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;DRIVERS&#92;1394bus.sys, 5.01.2600.2180 (English), 8/10/2004 05:00:00, 53248 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;DRIVERS&#92;nic1394.sys, 5.01.2600.2180 (English), 8/10/2004 11:00:00, 61824 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;DRIVERS&#92;arp1394.sys, 5.01.2600.2180 (English), 8/10/2004 11:00:00, 60800 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;DRIVERS&#92;enum1394.sys, 5.01.2600.0000 (English), 8/17/2001 20:46:40, 6400 bytes </p>
<p>Name: Realtek RTL8139/810x Family Fast Ethernet NIC<br />
Device ID: PCI&#92;VEN_10EC&#038;DEV_8139&#038;SUBSYS_2A20103C&#038;REV_10&#92;4&#038;1C88B56&#038;0&#038;18A4<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;DRIVERS&#92;Rtnicxp.sys, 5.635.0923.2005 (English), 9/30/2005 12:11:42, 78720 bytes </p>
<p>Name: PCI standard host CPU bridge<br />
Device ID: PCI&#92;VEN_1022&#038;DEV_1103&#038;SUBSYS_00000000&#038;REV_00&#92;3&#038;61AAA01&#038;0&#038;C3<br />
Driver: n/a </p>
<p>Name: PCI standard host CPU bridge<br />
Device ID: PCI&#92;VEN_1022&#038;DEV_1102&#038;SUBSYS_00000000&#038;REV_00&#92;3&#038;61AAA01&#038;0&#038;C2<br />
Driver: n/a </p>
<p>Name: PCI standard host CPU bridge<br />
Device ID: PCI&#92;VEN_1022&#038;DEV_1101&#038;SUBSYS_00000000&#038;REV_00&#92;3&#038;61AAA01&#038;0&#038;C1<br />
Driver: n/a </p>
<p>Name: PCI standard host CPU bridge<br />
Device ID: PCI&#92;VEN_1022&#038;DEV_1100&#038;SUBSYS_00000000&#038;REV_00&#92;3&#038;61AAA01&#038;0&#038;C0<br />
Driver: n/a </p>
<p>Name: Radeon X1300/X1550 Series Secondary<br />
Device ID: PCI&#92;VEN_1002&#038;DEV_71A7&#038;SUBSYS_19971545&#038;REV_00&#92;4&#038;123D6358&#038;0&#038;0110<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;DRIVERS&#92;ati2mtag.sys, 6.14.0010.6806 (English), 5/12/2008 09:30:02, 3007488 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;DRIVERS&#92;ati2erec.dll, 1.00.0000.0012 (English), 5/12/2008 08:02:59, 49152 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;ati2dvag.dll, 6.14.0010.6806 (English), 5/12/2008 08:54:44, 305152 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;ati2cqag.dll, 6.14.0010.0378 (English), 5/12/2008 07:57:08, 548864 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;Ati2mdxx.exe, 6.14.0010.2495 (English), 5/12/2008 08:45:14, 26112 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;ati3duag.dll, 6.14.0010.0583 (English), 5/12/2008 08:32:50, 3203168 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;ativvaxx.dll, 6.14.0010.0188 (English), 5/12/2008 08:22:55, 1999616 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;atiicdxx.dat, 3/6/2008 07:24:57, 168883 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;ativvaxx.dat, 12/20/2007 19:35:44, 3107788 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;ativva5x.dat, 12/20/2007 19:35:44, 3107788 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;ativva6x.dat, 12/20/2007 19:35:44, 887724 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;amdpcom32.dll, 6.14.0010.0003 (English), 5/12/2008 08:09:20, 47104 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;atiadlxx.dll, 6.14.0010.1000 (English), 5/12/2008 08:03:56, 19968 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;ATIDDC.DLL, 6.14.0010.0008 (English), 5/12/2008 08:41:56, 53248 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;atitvo32.dll, 6.14.0010.4200 (English), 5/12/2008 08:03:46, 17408 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;ativcoxx.dll, 6.13.0010.0005 (English), 11/9/2001 09:01:04, 24064 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;ati2evxx.exe, 6.14.0010.4197 (English), 5/12/2008 08:43:18, 540672 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;ati2evxx.dll, 6.14.0010.4177 (English), 5/12/2008 08:44:50, 139264 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;atipdlxx.dll, 6.14.0010.2533 (English), 5/12/2008 08:45:37, 180224 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;Oemdspif.dll, 6.15.0004.0000 (English), 5/12/2008 08:45:23, 139264 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;ati2edxx.dll, 6.14.0010.2513 (English), 5/12/2008 08:45:05, 43520 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;atikvmag.dll, 6.14.0010.0078 (English), 5/12/2008 08:05:19, 327680 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;atifglpf.xml, 8/31/2007 07:20:49, 7167 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;ATIDEMGX.dll, 2.00.3054.19681 (English), 5/12/2008 08:56:04, 397312 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;atioglxx.dll, 6.14.0010.7537 (English), 5/12/2008 08:05:13, 5439488 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;atiok3x2.dll, 6.14.0010.7537 (English), 5/12/2008 08:02:31, 241664 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;atioglx2.dll, 6.14.0010.7537 (English), 5/12/2008 08:43:14, 10153984 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;atiiiexx.dll, 6.14.0010.4006 (English), 5/12/2008 08:53:34, 307200 bytes<br />
Driver: C:&#92;WINDOWS&#92;atiogl.xml, 3/11/2008 01:37:10, 12610 bytes </p>
<p>Name: Radeon X1300/X1550 Series<br />
Device ID: PCI&#92;VEN_1002&#038;DEV_7187&#038;SUBSYS_19961545&#038;REV_00&#92;4&#038;123D6358&#038;0&#038;0010<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;DRIVERS&#92;ati2mtag.sys, 6.14.0010.6806 (English), 5/12/2008 09:30:02, 3007488 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;DRIVERS&#92;ati2erec.dll, 1.00.0000.0012 (English), 5/12/2008 08:02:59, 49152 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;ati2dvag.dll, 6.14.0010.6806 (English), 5/12/2008 08:54:44, 305152 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;ati2cqag.dll, 6.14.0010.0378 (English), 5/12/2008 07:57:08, 548864 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;Ati2mdxx.exe, 6.14.0010.2495 (English), 5/12/2008 08:45:14, 26112 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;ati3duag.dll, 6.14.0010.0583 (English), 5/12/2008 08:32:50, 3203168 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;ativvaxx.dll, 6.14.0010.0188 (English), 5/12/2008 08:22:55, 1999616 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;atiicdxx.dat, 3/6/2008 07:24:57, 168883 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;ativvaxx.dat, 12/20/2007 19:35:44, 3107788 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;ativva5x.dat, 12/20/2007 19:35:44, 3107788 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;ativva6x.dat, 12/20/2007 19:35:44, 887724 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;amdpcom32.dll, 6.14.0010.0003 (English), 5/12/2008 08:09:20, 47104 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;atiadlxx.dll, 6.14.0010.1000 (English), 5/12/2008 08:03:56, 19968 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;ATIDDC.DLL, 6.14.0010.0008 (English), 5/12/2008 08:41:56, 53248 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;atitvo32.dll, 6.14.0010.4200 (English), 5/12/2008 08:03:46, 17408 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;ativcoxx.dll, 6.13.0010.0005 (English), 11/9/2001 09:01:04, 24064 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;ati2evxx.exe, 6.14.0010.4197 (English), 5/12/2008 08:43:18, 540672 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;ati2evxx.dll, 6.14.0010.4177 (English), 5/12/2008 08:44:50, 139264 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;atipdlxx.dll, 6.14.0010.2533 (English), 5/12/2008 08:45:37, 180224 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;Oemdspif.dll, 6.15.0004.0000 (English), 5/12/2008 08:45:23, 139264 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;ati2edxx.dll, 6.14.0010.2513 (English), 5/12/2008 08:45:05, 43520 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;atikvmag.dll, 6.14.0010.0078 (English), 5/12/2008 08:05:19, 327680 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;atifglpf.xml, 8/31/2007 07:20:49, 7167 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;ATIDEMGX.dll, 2.00.3054.19681 (English), 5/12/2008 08:56:04, 397312 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;atioglxx.dll, 6.14.0010.7537 (English), 5/12/2008 08:05:13, 5439488 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;atiok3x2.dll, 6.14.0010.7537 (English), 5/12/2008 08:02:31, 241664 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;atioglx2.dll, 6.14.0010.7537 (English), 5/12/2008 08:43:14, 10153984 bytes<br />
Driver: C:&#92;WINDOWS&#92;system32&#92;atiiiexx.dll, 6.14.0010.4006 (English), 5/12/2008 08:53:34, 307200 bytes<br />
Driver: C:&#92;WINDOWS&#92;atiogl.xml, 3/11/2008 01:37:10, 12610 bytes </p>
